<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Consumer Rating For Replacement Windows</title>
	<atom:link href="http://energyefficienthometips.net/consumer-rating-for-replacement-windows.html/feed" rel="self" type="application/rss+xml" />
	<link>http://energyefficienthometips.net/consumer-rating-for-replacement-windows.html</link>
	<description>Discover How To Make Your Home More Energy Efficient</description>
	<lastBuildDate>Wed, 25 Apr 2012 17:01:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Bob</title>
		<link>http://energyefficienthometips.net/consumer-rating-for-replacement-windows.html/comment-page-1#comment-788</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 25 Apr 2012 16:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://energyefficienthometips.net/?p=10#comment-788</guid>
		<description>Good point Marcus.</description>
		<content:encoded><![CDATA[<p>Good point Marcus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcus@American Exteriors LLC</title>
		<link>http://energyefficienthometips.net/consumer-rating-for-replacement-windows.html/comment-page-1#comment-770</link>
		<dc:creator>marcus@American Exteriors LLC</dc:creator>
		<pubDate>Fri, 09 Mar 2012 19:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://energyefficienthometips.net/?p=10#comment-770</guid>
		<description>A good thing to note as well is the changes made by the NFRC. Ask the company if they hold to the latest standards of energy efficient windows by the NFRC.</description>
		<content:encoded><![CDATA[<p>A good thing to note as well is the changes made by the NFRC. Ask the company if they hold to the latest standards of energy efficient windows by the NFRC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roslin@sustainable building</title>
		<link>http://energyefficienthometips.net/consumer-rating-for-replacement-windows.html/comment-page-1#comment-713</link>
		<dc:creator>roslin@sustainable building</dc:creator>
		<pubDate>Thu, 06 Oct 2011 17:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://energyefficienthometips.net/?p=10#comment-713</guid>
		<description>Good explanation of the rating numbers.  Sometimes even if the rating label is there, it doesn&#039;t necessarily mean that they are self explanatory and the consumer automatically knows what the numbers mean.  It is always best to do your research to make sure you are getting the most energy efficiency for your money.</description>
		<content:encoded><![CDATA[<p>Good explanation of the rating numbers.  Sometimes even if the rating label is there, it doesn&#8217;t necessarily mean that they are self explanatory and the consumer automatically knows what the numbers mean.  It is always best to do your research to make sure you are getting the most energy efficiency for your money.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

